| Model - Resolution | Geographic Coverage | Update Times (all times are in UTC) | Forecast Length |
|---|---|---|---|
| Covers Central Europe. | 3h, 9h, 15h, 21h | 72h | |
| Covers whole Europe. | 4:10h, 10:10h, 16:10h, 22:10h | 78h | |
| Covers whole Europe. | 4:45h, 10:45h, 16:45h, 22:45h | 384h | |
| Covers whole Europe. | Every 6 hours; reference times: 00, 06, 12, 18 UTC. Availability varies. | 120–180h | |
| Covers whole Europe. | Every 6 hours; reference times: 00, 06, 12, 18 UTC. Availability varies. | 354–360h | |
| Covers whole Europe. | Every 6 hours; reference times: 00, 06, 12, 18 UTC. Availability varies. | 162–168h |
ECMWF IFS: Adapted from ECMWF forecast data, provided under CC BY 4.0.
UKMO: Met Office forecast data, British Crown copyright, provided under CC BY-SA 4.0.
Regional and temporal interpolation by Windyweek.